Snow & Mountain Sports
Ski Rental & Service
Up-to-date equipment for the whole family – right at the valley station, including binding adjustment and ski service on site. Season 2026/27.


Right at the valley station
Your gear for the Loser
Up-to-date gear for the whole family, freshly adjusted and ready when you arrive. Skis, snowboards, touring gear, boots and helmets, all in one place right at the Loser valley station.
Binding adjustment includedSki service on siteMon – Sun, 8 am – 6 pm
All prices per person
Prices season 26/27
Ski or snowboard set (incl. boots)
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Days 7+8 | From day 9 | |
|---|---|---|---|---|---|---|---|---|
| 4 stars | €30 | €58 | €83 | €100 | €115 | €130 | free | €20 |
| 5 stars | €35 | €67 | €95 | €117 | €133 | €150 | free | €25 |
| 6 stars | €42 | €80 | €113 | €138 | €160 | €170 | free | €30 |
Skis or snowboard only
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Days 7+8 | From day 9 | |
|---|---|---|---|---|---|---|---|---|
| 4 stars | €25 | €48 | €70 | €90 | €102 | €115 | free | €15 |
| 5 stars | €30 | €58 | €80 | €100 | €118 | €130 | free | €20 |
| 6 stars | €35 | €65 | €95 | €115 | €135 | €155 | free | €25 |
Accessories: Ski Boots & Helmets
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Days 7+8 | From day 9 | |
|---|---|---|---|---|---|---|---|---|
| Ski boots | €18 | €34 | €46 | €60 | €70 | €79 | free | €10 |
| Visor helmet | €15 | €28 | €40 | €50 | €58 | €62 | free | €8 |
| Helmet | €8 | €15 | €22 | €28 | €32 | €37 | free | €5 |
Up to age 8
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Days 7+8 | From day 9 | |
|---|---|---|---|---|---|---|---|---|
| Ski set | €18 | €34 | €46 | €60 | €70 | €79 | free | €10 |
| Skis | €15 | €28 | €40 | €50 | €58 | €65 | free | €8 |
| Ski boots | €6 | €12 | €16 | €20 | €24 | €28 | free | €3 |
Up to age 14
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Days 7+8 | From day 9 | |
|---|---|---|---|---|---|---|---|---|
| Ski set | €22 | €40 | €56 | €72 | €86 | €100 | free | €15 |
| Skis | €20 | €35 | €48 | €60 | €70 | €80 | free | €10 |
| Ski boots | €8 | €15 | €22 | €28 | €32 | €37 | free | €5 |
Equipment for ski touring and snowshoe hiking off-piste.
Touring Equipment
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Days 7+8 | From day 9 | |
|---|---|---|---|---|---|---|---|---|
| Touring ski set | €50 | €90 | €135 | €160 | €180 | €200 | free | €35 |
| Touring skis | €40 | €75 | €105 | €130 | €155 | €170 | free | €30 |
| Snowshoes | €15 | €28 | €40 | €50 | €58 | €62 | free | €10 |
| Back protector | €10 | €17 | €23 | €27 | €30 | €32 | free | €5 |
| Avalanche safety set | €20 | €35 | €48 | €56 | €62 | €70 | free | €10 |
Days 7 & 8 are free; from day 9 the reduced follow-on daily rate applies. All prices per equipment/person and period.
Season 2026/27
Online check-in from the start of the season
Online check-in opens in December. Until then, simply drop by the valley station or give us a call – we will have everything ready for you.
Service
Ski service & binding adjustment
Before you hit the slopes, we adjust your bindings personally. And if your own gear needs some care, our ski service right at the valley station takes care of it.

Here for you in person
Questions? Franz and Herbert are happy to help.
Mon – Sun, 8 am – 6 pm
